ALERT: We want you to have the best experience possible. This page is best viewed on a computer or large tablet.
KEYNOTE SPEAKERS & FUN
The wait is over! GYTO Fest 2025 is bringing the unforgettable to Dallas this summer! We’re beyond excited to reveal a show-stopping lineup of keynote speakers, epic performances, and surprise appearances that will inspire, energize, and entertain you like never before each morning and evening of the conference. Whether you’re singing along with your favorite 90s boy bands or learning from the most inspiring educators — GYTO Fest 2025 will recharge your spirit and fuel your why. This is the ultimate blend of professional growth and personal inspiration. Continue scrolling down the page to meet our GYTO Presenters leading all of our rigorous, research-backed workshops each day.
WORKSHOP PRESENTERS
Click the presenter's name to read their biography, see which sessions they're presenting, and connect with them on social media!
Meet Your Presenters:
Click the magnifying glass to read the presenter's biography, see which sessions they're presenting, and connect with them on social media!
Wade King
Chris Pombonyo
Amelia Capotosta
LaNesha Tabb
Steve Spangler
Allie Mayberger
Amy Lemons
Andre Deshotel
April Graves
Ashley Crowley
Ashley Schroeder
Brian Mendler
Bryce Sizemore
Danica McKellar
Jackie Kops
Jamaica Kirby
Jenna Copper
Joanne Miller
Jonathan Alsheimer
Josie Bensko
Juan E. Gonzalez Jr.
Kara Oliverson
Kellèe Merrit
Kirsten Gunderson
Lisa Peters
Loreal Hemenway
Lou Ann Keeling
Dr. Mindy Higginson
Miss Chyna
Naomi O'Brien
Nikhail Slaughter
Rachael Edmonds
Ross Braun
Sean Connolly
Stephanie Osmundson
Stephanie Higgs
Stephanie DeLussey
Presenters subject to change.
CONFERENCE SESSIONS
We're proud to present engaging, high-quality, research-backed workshops for all attendees! Scroll to your track and tap your session to view the full description, standards (if applicable), and research citations.
We're proud to present engaging, high-quality, research-backed workshops for all attendees! Select your track on the left, then click the session title to view the full session description, standards (if applicable), and research citations.
- 1st Grade Experience
- 2nd Grade Experience
- 3rd-5th - General Experience
- 3rd-6th - ELA Experience
- 3rd-6th - Math & Science Experience
- Get Your Lead On
- GYTO's Instructional Lab
- GYTO's School House
- Kindergarten Experience
- Middle School Experience
- Pre-K / TK Experience
- Special Education Experience
1st Grade Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Grade Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-5th - General Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-6th - ELA Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-6th - Math & Science Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Your Lead On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GYTO's Instructional Lab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GYTO's School House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kindergarten Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle School Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-K / TK Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Education Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sessions and agenda subject to change.
CONFERENCE GUIDES
Click here to view and download the Conference Guides, complete with session descriptions, presenter biographies, standards (if applicable), and research citations. These are our conference brochures and perfect to share with your administrators! We also have them aligned to Common Core and TEKS (Texas) standards.