WORKSHOP PRESENTERS
Meet Your Presenters:
Click the magnifying glass to learn more about the speaker!
Wade King
Chris Pombonyo
Amelia Capotosta
LaNesha Tabb
Steve Spangler
Allie Mayberger
Amy Lemons
Andre Deshotel
April Graves
Ashley Crowley
Ashley Schroeder
Brian Mendler
Bryce Sizemore
Jackie Kops
Jamaica Kirby
Jenna Copper
Joanne Miller
Jonathan Alsheimer
Josie Bensko
Juan Gonzalez Jr.
Kara Oliverson
Kellee Merrit
Kirsten Gunderson
Lisa Peters
Loreal Hemenway
Lou Ann Keeling
Miss Chyna
Naomi O'Brien
Nikhail Slaughter
Rachael Edmonds
Ross Braun
Sean Connolly
Stephanie Osmundson
Stephanie Higgs
Stephanie DeLussey
Presenters subject to change.
KEYNOTE SPEAKERS & FUN
Check back soon for our full list of inspiring keynote speakers and award-winning entertainment! From inspiring educators like Steve Spangler and LeVar Burton, to global superstars like Jonas Brothers and Jordan Fisher, it's sure to be unlike any other education conference you've ever attended! Check out two of our favorite moments from the evening entertainment at our 2024 National Conference in Orlando!
CONFERENCE SESSIONS
- 1st Grade Experience
- 2nd Grade Experience
- 3rd-5th - General Experience
- 3rd-6th - ELA Experience
- 3rd-6th - Math & Science Experience
- Get Your Lead On
- GYTO's Instructional Lab
- GYTO's School House
- Kindergarten Experience
- Middle School Experience
- Pre-K / TK Experience
- Special Education Experience
1st Grade Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Grade Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-5th - General Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-6th - ELA Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-6th - Math & Science Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Your Lead On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GYTO's Instructional Lab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GYTO's School House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kindergarten Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle School Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-K / TK Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Education Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sessions and agenda subject to change.
SESSION LINEUPS
Complete Conference Guides will be released soon! In the meantime, check out our Session Lineups below for a preview of the sessions in each strand!