ALERT: We want you to have the best experience possible. This page is best viewed on a computer or large tablet.
LEADERS ATTEND FREE!
Register five teachers, then use code "freeleader" for your sixth attendee and get a Lead On registration completely free!
WORKSHOP PRESENTERS
Click the presenter's name to read their biography, see which sessions they're presenting, and connect with them on social media!
Meet Your Presenters:
Click the magnifying glass to read the presenter's biography, see which sessions they're presenting, and connect with them on social media!
Wade King
Chris Pombonyo
Amelia Capotosta
LaNesha Tabb
Steve Spangler
Allie Mayberger
Amy Lemons
Andre Deshotel
April Graves
Ashley Crowley
Ashley Schroeder
Brian Mendler
Bryce Sizemore
Jackie Kops
Jamaica Kirby
Jenna Copper
Joanne Miller
Jonathan Alsheimer
Josie Bensko
Juan E. Gonzalez Jr.
Kara Oliverson
Kellèe Merrit
Kirsten Gunderson
Lisa Peters
Loreal Hemenway
Lou Ann Keeling
Dr. Mindy Higginson
Miss Chyna
Naomi O'Brien
Nikhail Slaughter
Rachael Edmonds
Ross Braun
Sean Connolly
Stephanie Osmundson
Stephanie Higgs
Stephanie DeLussey
Presenters subject to change.
KEYNOTE SPEAKERS & FUN
Check back soon for our full list of inspiring keynote speakers and award-winning entertainment! From inspiring educators like Steve Spangler and LeVar Burton, to global superstars like Jonas Brothers and Jordan Fisher, it's sure to be unlike any other education conference you've ever attended! Check out two of our favorite moments from the evening entertainment at our 2024 National Conference in Orlando!
CONFERENCE SESSIONS
We're proud to present engaging, high-quality, research-backed workshops for all attendees! Scroll to your track and tap your session to view the full description, standards (if applicable), and research citations.
We're proud to present engaging, high-quality, research-backed workshops for all attendees! Select your track on the left, then click the session title to view the full session description, standards (if applicable), and research citations.
- 1st Grade Experience
- 2nd Grade Experience
- 3rd-5th - General Experience
- 3rd-6th - ELA Experience
- 3rd-6th - Math & Science Experience
- Get Your Lead On
- GYTO's Instructional Lab
- GYTO's School House
- Kindergarten Experience
- Middle School Experience
- Pre-K / TK Experience
- Special Education Experience
1st Grade Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Grade Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-5th - General Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-6th - ELA Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-6th - Math & Science Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Your Lead On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GYTO's Instructional Lab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GYTO's School House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kindergarten Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle School Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-K / TK Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Education Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sessions and agenda subject to change.
CONFERENCE GUIDES
Click the icon to view and download the Conference Guides, complete with session descriptions, presenter biographies, standards (if applicable), and research citations. These are our conference brochures and perfect to share with your administrators!